Past performance is not indicative of future results and no representation or warranty, express or implied, is made regarding future performance. Devon advises that all investors should seek independent financial advice prior to making any investment decisions.
Retail Fund Returns (net of all fees and before tax)
| Dated at 30 September 2026 | 3 Mth | 1 Yr | 2 Yr p.a | 3 Yr p.a | 5 Yr p.a | - |
|---|---|---|---|---|---|---|
| Devon Alpha Fund | -0.69% | 1.41% | 2.03% | 6.33% | 5.23% | - |
| Devon Australian Fund | 3.57% | 5.64% | 8.84% | 13.64% | 9.99% | - |
| Devon Dividend Yield Fund | 1.07% | 3.08% | 9.79% | 9.04% | 5.82% | - |
| Devon Trans-Tasman Fund | 2.02% | 7.42% | 7.82% | 11.09% | 7.11% | - |
| Devon Sustainability Fund | 0.54% | -4.67% | 0.95% | 5.08% | 1.99% | - |
| Devon Global Impact Bond Fund | -3.40% | -2.32% | -0.13% | 3.56% | - | - |
| Devon Global Sustainability Fund | 4.71% | 21.34% | 14.21% | 18.59% | - | - |
| Artesian Green and Sust Bond Fund (NZD) | -0.84% | -0.87% | 1.57% | 3.36% | - | - |
| Artesian Short Duration Corp Bond Fund (NZD) | 0.03% | - | - | - | - | - |




