Retail Fund Returns (after fees and before tax)
| Dated at 31 December 2020 | 3 Mth | 1 Yr | 2 Yr p.a | 3 Yr p.a | 5 Yr p.a |
| Devon Alpha Fund | 10.5% | 8.0% | 13.7% | 7.5% | 7.5% |
| Devon Australian Fund | 13.1% | -2.3% | 9.1% | 2.6% | 5.7% |
| Devon Diversified Income Fund | 3.2% | 3.1% | 4.9% |
4.0% |
0.0% |
| Devon Dividend Yield Fund | 15.7% | -1.7% | 9.0% |
5.7% |
6.5% |
| Devon Trans-Tasman Fund | 12.5% | 3.9% | 14.0% | 8.1% | 9.1% |
Wholesale Returns
| Dated at 31 December 2020 | 3 Mth | 1 Yr | 2 Yr p.a |
| Devon Core Strategy | 10.9% | 16.3% | 23.6% |
| Devon NZ Only Strategy | 11.9% | 13.4% | 20.5% |
| Devon Sustainability Strategy | 13.0% | 6.0% | 16.5% |
Market Indices
| Dated at 31 December 2020 | 3 Mth | 1 Yr | 2 Yr p.a | 3 Yr p.a | 5 Yr p.a |
|
OCR |
0.1% | 0.4% | 0.9% | 1.2% | 1.5% |
| S&P/ASX200G (NZD) | 12.7% | 4.3% | 13.0% | 5.8% | 8.9% |
| OCR + 1.5% | 0.4% | 1.9% | 2.4% | 2.7% | 3.0% |
| TT Index (Hedged) | 12.6% | 7.7% | 16.9% | 11.3% | 12.2% |
| TT Index (Un-Hedged) | 12.1% | 9.1% | 17.5% | 10.9% | 12.3% |
| S&P/NZX50G | 11.4% | 13.9% | 21.9% | 16.0% | 15.7% |
| Devon Sustainability Fund Benchmark* | 15.0% | 8.0% | 17.4% | 13.1% | - |
* The Devon Sustainability Fund benchmark is a 50:50 composite of the S&P/NZX50 Portfolio Index and the S&P/ASX200G index hedged to NZD.